Xiaomi 15S Pro 5G: LTPO AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak), Xring O1 (3 nm), 16GB, 512GB / 1TB,...
| Display | 6.73" LTPO AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) |
|---|---|
| Display Size | 6.73" |
| Display Type | LTPO AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) |
| Refresh Rate | 120 Hz |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) |
| Protection | Shatterproof glass (2024 gen) |
| Processor | Xring O1 (3 nm) |
| Chipset Family | xring o1 |
| Cpu | 10-core (2x3.9GHz Cortex-X925 & 4x3.4GHz Cortex-A725 & 2x1.9GHz Cortex-A725 & 2x1.8GHz Cortex-A520) |
| Gpu | Immortalis-G925 MP16 |
| Ram | 16GB |
| Storage | 512GB / 1TB |
| Memory Card | No |
| Battery | 6100 mAh |
| Battery Capacity | 6100 mAh |
| Wireless Charging | Charger power 50 W |
| Rear Camera | 50 MP, f/1.4, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS | 50 MP, f/2.5, 120mm (periscope telephoto), PDAF (30cm - ∞), OIS, 5x optical zoom | 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
| Main Camera Mp | 50MP |
| Front Camera | 32 MP, f/2.0, 22mm (wide), 0.7µm |
| Video Recording | 8K@24fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, gyro-EIS |
| Os | Android 15, HyperOS 2 |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.4, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Nfc | Yes |
| Usb | USB Type-C 3.2 Gen2, Display Port, OTG |
| Water Resistance | IP68 |
| Dimensions | 161.3 x 75.3 x 8.3 mm (6.35 x 2.96 x 0.33 in) |
| Weight | 216 g |
| Thickness | 8.3 mm |
| Sim Type | Nano-SIM + Nano-SIM |
| Colors | Black, Blue |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
Browse all Xiaomi phones or compare phones side by side.