Xiaomi 14T: AMOLED, 68B colors, 144Hz, 2880Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak), Mediatek Dimensity 8300 Ultra (4 nm), 12GB...
Price: ₹60,990 (India, approximate)
| Display | 6.67" AMOLED, 68B colors, 144Hz, 2880Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
|---|---|
| Display Size | 6.67" |
| Display Type | AMOLED, 68B colors, 144Hz, 2880Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
| Refresh Rate | 144 Hz |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Processor | Mediatek Dimensity 8300 Ultra (4 nm) |
| Chipset Family | dimensity 8300 |
| Cpu | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| Gpu | Mali G615-MC6 |
| Ram | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Memory Card | No |
| Battery | 5000 mAh |
| Battery Capacity | 5000 mAh |
| Rear Camera | 50 MP, f/1.7, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.9, 50mm (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom | 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm |
| Main Camera Mp | 50MP |
| Front Camera | 32 MP, f/2.0, 25mm (wide), 1/3.44", 0.64µm |
| Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
| Os | Android 14, upgradable to Android 15, HyperOS 2 |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.4, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, LHDC |
| Nfc | Yes (market/region dependent) |
| Usb | USB Type-C 2.0, OTG |
| Water Resistance | IP68 |
| Dimensions | 160.5 x 75.1 x 7.8 mm or 8.0 mm |
| Weight | 193 g |
| Thickness | 7.8 mm |
| Materials | Glass front (Gorilla Glass 5), plastic frame, glass back (Panda X) |
| Sim Type | Nano-SIM + eSIM, , eSIM + eSIM, , Nano-SIM + Nano-SIM |
| Colors | Titan Gray, Titan Blue, Titan Black, Lemon Green |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Sar | 0.98 W/kg (head) 0.99 W/kg (body) |
Browse all Xiaomi phones or compare phones side by side.