Xiaomi 14: LTPO OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (typ), 3000 nits (peak), Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm), 8GB /...
Price: ₹59,649 (India, approximate)
| Display | 6.36" LTPO OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (typ), 3000 nits (peak) |
|---|---|
| Display Size | 6.36" |
| Display Type | LTPO OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (typ), 3000 nits (peak) |
| Refresh Rate | 120 Hz |
| Brightness | High brightness AMOLED |
| Resolution | 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Processor | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Chipset Family | snapdragon 8 gen 3 |
| Cpu | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| Gpu | Adreno 750 |
| Fabrication | Flagship process node |
| Ram | 8GB / 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Ram Type | LPDDR5X |
| Memory Card | No |
| Battery | 4610 mAh |
| Battery Capacity | 4610 mAh |
| Charging | Quick Charge 4 up to 90 W |
| Wireless Charging | Charger power 50 W |
| Charging Speed | 45W |
| Rear Camera | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS | 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), OIS, 3.2x optical zoom | 50 MP, f/2.2, 14mm, 115˚ (ultrawide) |
| Main Camera Mp | 50MP |
| Charge Time | Approx. 50-65 min |
| Front Camera | 32 MP, f/2.0, 22mm (wide), 0.7µm |
| Video Recording | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Os | Android 14, upgradable to Android 15, up to 4 major OS updates, HyperOS 1.1 |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.4, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Ois | Supported |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
| Nfc | Yes |
| Usb | USB Type-C 3.2, OTG |
| Software Skin | HyperOS |
| Water Resistance | IP68 |
| Dimensions | 152.8 x 71.5 x 8.2 mm or 8.3 mm |
| Weight | 188 g |
| Thickness | 8.2 mm |
| Materials | Glass front (Gorilla Glass Victus), glass back or silicone polymer back, aluminum frame |
| Sim Type | Nano-SIM + eSIM, , Nano-SIM + Nano-SIM |
| Colors | Black, White, Jade Green, Pink |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer |
| Sar | 1.00 W/kg (head) 0.99 W/kg (body) |
| Antutu Score | 1408000000 |
| Geekbench Single | 968000 |
| Geekbench Multi | 3696000 |
| Gaming Label | Flagship gaming |
Browse all Xiaomi phones or compare phones side by side.