vivo X90 Pro: AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak), Mediatek Dimensity 9200 (4 nm), 8GB / 12GB, 256GB / 512GB, 4870 mAh, Android 13.
Price: ₹49,699 (India, approximate)
| Display | 6.78" AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|
| Display Size | 6.78" |
| Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
| Refresh Rate | 120 Hz |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
| Processor | Mediatek Dimensity 9200 (4 nm) |
| Chipset Family | dimensity 9200 |
| Cpu | Octa-core (1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510) |
| Gpu | Immortalis-G715 MC11 |
| Ram | 8GB / 12GB |
| Storage | 256GB / 512GB |
| Memory Card | No |
| Battery | 4870 mAh |
| Battery Capacity | 4870 mAh |
| Rear Camera | 50.3 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS | 50 MP, f/1.6, 50mm (telephoto), 1/2.4", 0.7µm, AF, 2x optical zoom, OIS | 12 MP, f/2.0, 108˚ 16mm (ultrawide), AF |
| Main Camera Mp | 50.3MP |
| Front Camera | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
| Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Os | Android 13, upgradable to Android 14, Funtouch 14 (Global), OriginOS 3 (China) |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.3, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| Nfc | Yes |
| Usb | USB Type-C 3.2, OTG |
| Water Resistance | IP68 |
| Dimensions | 164.1 x 74.5 x 9.3 mm (6.46 x 2.93 x 0.37 in) |
| Weight | 214.9 g |
| Thickness | 9.3 mm |
| Materials | Glass front, aluminum frame, eco leather back |
| Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time), , Nano-SIM + Nano-SIM |
| Colors | Legendary Black, Red |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Browse all vivo phones or compare phones side by side.