vivo X200: AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 4500 nits (peak), Mediatek Dimensity 9400 (3 nm), 12GB / 16GB, 256GB / 512GB / 1TB, 5800 mAh,...
Price: ₹58,999 (India, approximate)
| Display | 6.67" AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 4500 nits (peak) |
|---|---|
| Display Size | 6.67" |
| Display Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 4500 nits (peak) |
| Refresh Rate | 120 Hz |
| Brightness | High brightness AMOLED |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) |
| Protection | Schott Xensation Alpha |
| Processor | Mediatek Dimensity 9400 (3 nm) |
| Chipset Family | dimensity 9400 |
| Cpu | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| Gpu | Immortalis-G925 |
| Fabrication | Flagship process node |
| Ram | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Ram Type | LPDDR5X |
| Memory Card | No |
| Battery | 5800 mAh |
| Battery Capacity | 5800 mAh |
| Rear Camera | 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS | 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom | 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Charging | 45W+ fast charging |
| Main Camera Mp | 50MP |
| Charging Speed | 45W |
| Front Camera | 32 MP, f/2.0, 20mm (ultrawide) |
| Wireless Charging | Not listed |
| Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Charge Time | Approx. 50-65 min |
| Os | Android 15, up to 4 major OS updates, Funtouch 15 (International), OriginOS 5 (China) |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.4, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Nfc | Yes |
| Ois | Supported |
| Usb | USB Type-C 2.0, OTG |
| Water Resistance | IP68 |
| Dimensions | 160.3 x 74.8 x 8 mm (6.31 x 2.94 x 0.31 in) |
| Software Skin | Funtouch OS |
| Weight | 197 g |
| Thickness | 8 mm |
| Materials | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time), , Nano-SIM + Nano-SIM |
| Colors | Natural Green (Aurora Green), Cosmos Black, Blue, White, Titanium |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Sar | 1.00 W/kg (head) 0.78 W/kg (body) |
| Antutu Score | 1408000000 |
| Geekbench Single | 968000 |
| Geekbench Multi | 3696000 |
| Gaming Label | Flagship gaming |
Browse all vivo phones or compare phones side by side.