vivo X200 Pro: LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, Dolby Vision, 4500 nits (peak), Mediatek Dimensity 9400 (3 nm), 12GB / 16GB, 256GB /...
Price: ₹1,01,999 (India, approximate)
| Display | 6.78" LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, Dolby Vision, 4500 nits (peak) |
|---|---|
| Display Size | 6.78" |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, Dolby Vision, 4500 nits (peak) |
| Refresh Rate | 120 Hz |
| Brightness | High brightness AMOLED |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
| Protection | Scratch/drop-resistant glass (Armor Glass) |
| Processor | Mediatek Dimensity 9400 (3 nm) |
| Chipset Family | dimensity 9400 |
| Cpu | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| Gpu | Immortalis-G925 |
| Fabrication | Flagship process node |
| Ram | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Ram Type | LPDDR5X |
| Memory Card | No |
| Battery | 6000 mAh |
| Battery Capacity | 6000 mAh |
| Wireless Charging | Charger power 30 W |
| Charging | 45W+ fast charging |
| Rear Camera | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS | 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 | 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Charging Speed | 45W |
| Main Camera Mp | 50MP |
| Front Camera | 32 MP, f/2.0, 20mm (ultrawide) |
| Charge Time | Approx. 50-65 min |
| Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 10-bit Log, Dolby Vision HDR |
| Os | Android 15, up to 4 major OS updates, Funtouch 15 (International), OriginOS 5 (China) |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.4, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Ois | Supported |
| Nfc | Yes |
| Usb | USB Type-C 3.2, OTG |
| Water Resistance | IP68 |
| Software Skin | Funtouch OS |
| Dimensions | 162.4 x 76 x 8.2 mm or 8.5 mm |
| Weight | 223 g |
| Thickness | 8.2 mm |
| Materials | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time), , Nano-SIM + Nano-SIM |
| Colors | Cosmos Black, Titanium Grey, Blue, White |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Sar | 0.99 W/kg (head) 0.90 W/kg (body) |
| Antutu Score | 1456000000 |
| Geekbench Single | 1001000 |
| Geekbench Multi | 3822000 |
| Gaming Label | Flagship gaming |
Browse all vivo phones or compare phones side by side.