vivo X200 FE 5G: LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 4500 / 5000 nits (peak), Mediatek Dimensity 9300+ (4 nm), 12GB / 16GB, 256GB /...
Price: ₹50,990 (India, approximate)
| Display | 6.31" LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 4500 / 5000 nits (peak) |
|---|---|
| Display Size | 6.31" |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 4500 / 5000 nits (peak) |
| Refresh Rate | 120 Hz |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) |
| Protection | Schott Xensation Core or Shield Glass |
| Processor | Mediatek Dimensity 9300+ (4 nm) |
| Chipset Family | dimensity 9300 |
| Cpu | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| Gpu | Immortalis-G720 MC12 |
| Ram | 12GB / 16GB |
| Storage | 256GB / 512GB |
| Memory Card | No |
| Battery | 6500 mAh |
| Battery Capacity | 6500 mAh |
| Rear Camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF | 50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF (55cm - ∞), OIS, 3x optical zoom | 8 MP, f/2.0, 15mm (ultrawide), 1/4.0", 1.12µm |
| Main Camera Mp | 50MP |
| Front Camera | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, PDAF |
| Video Recording | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
| Os | Android 15, up to 4 major OS updates, Funtouch 15 |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.4, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6 or 7 (market specific), dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| Nfc | Yes |
| Usb | USB Type-C 2.0, OTG |
| Water Resistance | IP68 |
| Dimensions | 150.8 x 71.8 x 8 mm (5.94 x 2.83 x 0.31 in) |
| Weight | 186 g |
| Thickness | 8 mm |
| Materials | Glass front, aluminum frame, glass back |
| Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time), , Nano-SIM + Nano-SIM |
| Colors | Luxe Grey (Black Luxe), Frost Blue (Blue Breeze), Amber Yellow (Yellow Glow), Pink Vibe |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Sar | 0.99 W/kg (head) 0.99 W/kg (body) |
Browse all vivo phones or compare phones side by side.