vivo X100: LTPO AMOLED, 1B colors, 120Hz, 3000 nits (peak), Mediatek Dimensity 9300 (4 nm), 12GB / 16GB, 256GB / 512GB / 1TB, 5000 mAh, Android 14.
Price: ₹63,999 (India, approximate)
| Display | 6.78" LTPO AMOLED, 1B colors, 120Hz, 3000 nits (peak) |
|---|---|
| Display Size | 6.78" |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, 3000 nits (peak) |
| Refresh Rate | 120 Hz |
| Brightness | Standard brightness |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
| Processor | Mediatek Dimensity 9300 (4 nm) |
| Chipset Family | dimensity 9300 |
| Cpu | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| Gpu | Immortalis-G720 MC12 |
| Ram | 12GB / 16GB |
| Fabrication | Efficient process node |
| Storage | 256GB / 512GB / 1TB |
| Memory Card | No |
| Ram Type | LPDDR5 |
| Battery | 5000 mAh |
| Battery Capacity | 5000 mAh |
| Rear Camera | 50 MP, f/1.6, (wide), 1/1.49", PDAF, OIS | 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", PDAF, OIS, 3x optical zoom | 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Main Camera Mp | 50MP |
| Charging | 45W+ fast charging |
| Front Camera | 32 MP, f/2.0, 20mm (ultrawide) |
| Charging Speed | 45W |
| Video Recording | 4K, 1080p, gyro-EIS |
| Wireless Charging | Not listed |
| Os | Android 14, Funtouch 14 (International), OriginOS 4 (China) |
| Charge Time | Approx. 50-65 min |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.4, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| Nfc | Yes |
| Usb | USB Type-C 2.0, OTG |
| Water Resistance | IP68 |
| Dimensions | 164.1 x 75.2 x 8.5 mm or 8.8 mm |
| Weight | 202 g |
| Software Skin | Funtouch OS |
| Thickness | 8.5 mm |
| Materials | Glass front, glass back |
| Sim Type | Nano-SIM + Nano-SIM |
| Colors | Startrail Blue, Asteroid Black, White, Orange |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Antutu Score | 1376000000 |
| Geekbench Single | 946000 |
| Geekbench Multi | 3612000 |
| Gaming Label | Everyday gaming |
Browse all vivo phones or compare phones side by side.