vivo V50: AMOLED, 1B colors, HDR10+, 120Hz, 3840Hz PWM, 1300 nits (HBM), 4500 nits (peak), Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm), 8GB / 12GB,...
Price: ₹39,999 (India, approximate)
| Display | 6.77" AMOLED, 1B colors, HDR10+, 120Hz, 3840Hz PWM, 1300 nits (HBM), 4500 nits (peak) |
|---|---|
| Display Size | 6.77" |
| Display Type | AMOLED, 1B colors, HDR10+, 120Hz, 3840Hz PWM, 1300 nits (HBM), 4500 nits (peak) |
| Refresh Rate | 120 Hz |
| Brightness | Standard brightness |
| Resolution | 1080 x 2392 pixels (~388 ppi density) |
| Protection | Diamond Shield Glass |
| Processor | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| Chipset Family | snapdragon 7 gen 3 |
| Cpu | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| Gpu | Adreno 720 |
| Fabrication | Efficient process node |
| Ram | 8GB / 12GB |
| Storage | 128GB / 256GB / 512GB |
| Ram Type | LPDDR5 |
| Memory Card | No |
| Battery | 6000 mAh |
| Battery Capacity | 6000 mAh |
| Rear Camera | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS | 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Charging | 45W+ fast charging |
| Main Camera Mp | 50MP |
| Charging Speed | 45W |
| Front Camera | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Wireless Charging | Not listed |
| Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Charge Time | Approx. 50-65 min |
| Os | Android 15, up to 3 major OS updates, Funtouch 15 |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.4, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Nfc | Yes (market/region dependent) |
| Usb | USB Type-C 2.0, OTG |
| Water Resistance | IP68 |
| Dimensions | 163.3 x 76.7 x 7.4 / 7.6 / 7.7 mm |
| Software Skin | Funtouch OS |
| Weight | 189 g |
| Materials | Glass front, glass back or plastic back |
| Sim Type | Nano-SIM + Nano-SIM |
| Colors | Ancora Red (Rose Red), Satin Black (Titanium Grey), Starry Blue (Starry Night), Mist Purple |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Sar | 0.99 W/kg (head) 0.84 W/kg (body) |
| Antutu Score | 1280000000 |
| Geekbench Single | 880000 |
| Geekbench Multi | 3360000 |
| Gaming Label | Everyday gaming |
Browse all vivo phones or compare phones side by side.