vivo V23 5G: AMOLED, 90Hz, HDR10+, Mediatek Dimensity 920 (6 nm), 8GB / 12GB, 128GB / 256GB, 4200 mAh, Android 12.
Price: ₹29,999 (India, approximate)
| Display | 6.44" AMOLED, 90Hz, HDR10+ |
|---|---|
| Display Size | 6.44" |
| Display Type | AMOLED, 90Hz, HDR10+ |
| Refresh Rate | 90 Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Protection | Schott Xensation Up |
| Processor | Mediatek Dimensity 920 (6 nm) |
| Chipset Family | dimensity 920 |
| Cpu | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Gpu | Mali-G68 MC4 |
| Ram | 8GB / 12GB |
| Storage | 128GB / 256GB |
| Memory Card | No |
| Battery | 4200 mAh |
| Battery Capacity | 4200 mAh |
| Rear Camera | 64 MP, f/1.9, 26mm (wide), PDAF | 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm | 2 MP (macro) |
| Main Camera Mp | 64MP |
| Front Camera | 50 MP, f/2.0, (wide), AF | 8 MP, f/2.3, 105˚ (ultrawide) |
| Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS |
| Os | Android 12, upgradable to Android 14, Funtouch 14 |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.2, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi 6 (market dependent), dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Nfc | Yes (market/region dependent) |
| Usb | USB Type-C, OTG |
| Dimensions | 157.2 x 72.4 x 7.4 or 7.6 mm |
| Weight | 179 g |
| Materials | Glass front (Schott Xensation Up), glass back |
| Sim Type | Nano-SIM + Nano-SIM |
| Colors | Sunshine Gold, Stardust Black |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Sar | 1.08 W/kg (head) 0.72 W/kg (body) |
Browse all vivo phones or compare phones side by side.