Samsung Galaxy Z Fold6: Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak), Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm), 12GB, 256GB /...
Price: ₹1,39,999 (India, approximate)
| Display | 7.6" Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|
| Display Size | 7.6" |
| Display Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Refresh Rate | 120 Hz |
| Brightness | High brightness AMOLED |
| Resolution | 1856 x 2160 pixels (~374 ppi density) |
| Processor | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| Protection | Gorilla Glass |
| Chipset Family | snapdragon 8 gen 3 |
| Cpu | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
| Gpu | Adreno 750 (1 GHz) |
| Ram | 12GB |
| Fabrication | Flagship process node |
| Storage | 256GB / 512GB / 1TB |
| Memory Card | No |
| Ram Type | LPDDR5X |
| Battery | 4400 mAh |
| Battery Capacity | 4400 mAh |
| Rear Camera | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS | 10 MP, f/2.4, 66mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom | 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1/3.2", 1.12µm |
| Main Camera Mp | 50MP |
| Charging | 45W+ fast charging |
| Front Camera | 4 MP, f/1.8, 26mm (wide), 1/3.0", 2.0µm, under display | Cover camera: | 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.22µm |
| Charging Speed | 45W |
| Video Recording | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), HDR10+ |
| Wireless Charging | Not listed |
| Os | Android 14, upgradable to Android 17, up to 7 major OS updates, One UI 9 |
| Charge Time | Approx. 50-65 min |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.3, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| Nfc | Yes |
| Usb | USB Type-C 3.2, OTG |
| Ois | Supported |
| Water Resistance | IP48 |
| Dimensions | Unfolded: 153.5 x 132.6 x 5.6 mm | Folded: 153.5 x 68.1 x 12.1 mm |
| Weight | 239 g |
| Software Skin | One UI |
| Thickness | 5.6 mm |
| Materials | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Sim Type | Nano-SIM + eSIM, , eSIM + eSIM, , Nano-SIM + Nano-SIM (SM-F9560) |
| Colors | Navy, Silver Shadow, Pink, Black, White |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Sar | 1.24 W/kg (head) 1.39 W/kg (body) |
| Antutu Score | 1440000000 |
| Geekbench Single | 990000 |
| Geekbench Multi | 3780000 |
| Gaming Label | Flagship gaming |
Browse all Samsung phones or compare phones side by side.