Samsung Galaxy Z Flip7: Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak), Exynos 2500 (3 nm), 12GB, 256GB / 512GB, 4300 mAh, Android 16.
Price: ₹94,999 (India, approximate)
| Display | 6.9" Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|
| Display Size | 6.9" |
| Display Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Refresh Rate | 120 Hz |
| Brightness | High brightness AMOLED |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~397 ppi density) |
| Processor | Exynos 2500 (3 nm) |
| Protection | Gorilla Glass |
| Chipset Family | exynos 2500 |
| Cpu | 10-core (1x3.3GHz Cortex-X925 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) |
| Gpu | Xclipse 950 |
| Ram | 12GB |
| Fabrication | Flagship process node |
| Storage | 256GB / 512GB |
| Memory Card | No |
| Ram Type | LPDDR5X |
| Battery | 4300 mAh |
| Battery Capacity | 4300 mAh |
| Charging | Fast Charging up to 25 W |
| Rear Camera | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS | 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
| Main Camera Mp | 50MP |
| Charging Speed | 45W |
| Front Camera | 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm |
| Wireless Charging | Not listed |
| Video Recording | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ |
| Charge Time | Approx. 50-65 min |
| Os | Android 16, upgradable to Android 17, up to 7 major OS updates, One UI 9 |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.4, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Nfc | Yes |
| Ois | Supported |
| Usb | USB Type-C 3.2, OTG |
| Water Resistance | IP48 |
| Dimensions | Unfolded: 166.7 x 75.2 x 6.5 mm | Folded: 85.5 x 75.2 x 13.7 mm |
| Software Skin | One UI |
| Weight | 188 g |
| Thickness | 6.5 mm |
| Materials | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Sim Type | Nano-SIM + eSIM + eSIM (max 2 at a time), , Nano-SIM + multiple eSIM (max 2 at a time) |
| Colors | Blue Shadow, Jet Black, Coral Red, Mint |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Sar | 0.69 W/kg (head) 1.22 W/kg (body) |
| Antutu Score | 1424000000 |
| Geekbench Single | 979000 |
| Geekbench Multi | 3738000 |
| Gaming Label | Flagship gaming |
Browse all Samsung phones or compare phones side by side.