Samsung Galaxy Z Flip6: Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak), Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm), 12GB, 128GB /...
Price: ₹67,699 (India, approximate)
| Display | 6.7" Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|
| Display Size | 6.7" |
| Display Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Refresh Rate | 120 Hz |
| Brightness | Standard brightness |
| Resolution | 1080 x 2640 pixels (~426 ppi density) |
| Processor | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| Protection | Gorilla Glass |
| Chipset Family | snapdragon 8 gen 3 |
| Cpu | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
| Gpu | Adreno 750 (1 GHz) |
| Ram | 12GB |
| Fabrication | Efficient process node |
| Storage | 128GB / 256GB / 512GB |
| Memory Card | No |
| Ram Type | LPDDR5 |
| Battery | 4000 mAh |
| Battery Capacity | 4000 mAh |
| Rear Camera | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS | 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
| Main Camera Mp | 50MP |
| Charging | 45W+ fast charging |
| Front Camera | 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm |
| Charging Speed | 45W |
| Video Recording | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ |
| Wireless Charging | Not listed |
| Os | Android 14, upgradable to Android 17, up to 7 major OS updates, One UI 9 |
| Charge Time | Approx. 50-65 min |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.3, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Nfc | Yes |
| Usb | USB Type-C 3.2, OTG |
| Water Resistance | IP48 |
| Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm | Folded: 85.1 x 71.9 x 14.9 mm |
| Weight | 187 g |
| Software Skin | One UI |
| Thickness | 6.9 mm |
| Materials | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Sim Type | Nano-SIM + eSIM, , eSIM + eSIM, , Nano-SIM + Nano-SIM (SM-F7410) |
| Colors | Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Sar | 1.09 W/kg (head) 1.51 W/kg (body) |
| Antutu Score | 1392000000 |
| Geekbench Single | 956999 |
| Geekbench Multi | 3653999 |
| Gaming Label | Everyday gaming |
Browse all Samsung phones or compare phones side by side.