Oppo Reno7: AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak), Qualcomm SM6225 Snapdragon 680 4G (6 nm), 6GB / 8GB, 128GB / 256GB, 4500...
Price: ₹29,999 (India, approximate)
| Display | 6.43" AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
|---|---|
| Display Size | 6.43" |
| Display Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
| Refresh Rate | 90 Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| Chipset Family | snapdragon 680 |
| Cpu | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| Gpu | Adreno 610 |
| Ram | 6GB / 8GB |
| Storage | 128GB / 256GB |
| Memory Card | microSDXC |
| Battery | 4500 mAh |
| Battery Capacity | 4500 mAh |
| Rear Camera | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF | 2 MP, f/3.3, (microscope) | Auxiliary lens |
| Main Camera Mp | 64MP |
| Front Camera | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm |
| Video Recording | 1080p@30fps, gyro-EIS |
| Os | Android 12, upgradable to Android 14, ColorOS 14 |
| Connectivity | Wi-Fi, Bluetooth 5.1, USB-C |
| Five G | No |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| Nfc | Yes (market/region dependent) |
| Usb | USB Type-C 2.0, OTG |
| Water Resistance | IPX4 |
| Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) |
| Weight | 175 g |
| Thickness | 7.5 mm |
| Materials | Glass front (Gorilla Glass 5), plastic back or eco leather back, plastic frame |
| Sim Type | Nano-SIM + Nano-SIM |
| Colors | Cosmic Black, Sunset Orange |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Browse all OPPO phones or compare phones side by side.