Oppo Find X9 Pro: LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak),...
Price: ₹1,01,299 (India, approximate)
| Display | 6.78" LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
|---|---|
| Display Size | 6.78" |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Refresh Rate | 120 Hz |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
| Processor | Mediatek Dimensity 9500 (3 nm) |
| Chipset Family | dimensity 9500 |
| Cpu | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| Gpu | Arm G1-Ultra |
| Ram | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Memory Card | No |
| Battery | 7500 mAh |
| Battery Capacity | 7500 mAh |
| Wireless Charging | Charger power 50 W |
| Rear Camera | 50 MP, f/1.5, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS | 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56", 0.5µm, 3x optical zoom, multi-directional PDAF, OIS | 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF |
| Main Camera Mp | 50MP |
| Front Camera | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, PDAF |
| Video Recording | 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG |
| Os | Android 16, up to 5 major OS updates, ColorOS 16 |
| Connectivity | 5G, Wi-Fi, Bluetooth 6.0, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| Nfc | Yes |
| Usb | USB Type-C 3.2, OTG |
| Water Resistance | IP68 |
| Dimensions | 161.3 x 76.5 x 8.3 mm (6.35 x 3.01 x 0.33 in) |
| Weight | 224 g |
| Thickness | 8.3 mm |
| Materials | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| Sim Type | Nano-SIM + eSIM, , Nano-SIM + Nano-SIM |
| Colors | Silk White, Titanium Charcoal, Velvet Red |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Browse all OPPO phones or compare phones side by side.