Oppo Find X8: AMOLED, 1B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak), Mediatek Dimensity 9400 (3...
Price: ₹64,990 (India, approximate)
| Display | 6.59" AMOLED, 1B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|---|
| Display Size | 6.59" |
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Refresh Rate | 120 Hz |
| Brightness | High brightness AMOLED |
| Resolution | 1256 x 2760 pixels (~460 ppi density) |
| Protection | Corning Gorilla Glass 7i |
| Processor | Mediatek Dimensity 9400 (3 nm) |
| Chipset Family | dimensity 9400 |
| Cpu | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| Gpu | Immortalis-G925 |
| Fabrication | Flagship process node |
| Ram | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Ram Type | LPDDR5X |
| Memory Card | No |
| Battery | 5630 mAh |
| Battery Capacity | 5630 mAh |
| Wireless Charging | Charger power 50 W |
| Charging | 45W+ fast charging |
| Rear Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.61µm, 3x optical zoom, multi-directional PDAF, OIS | 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF |
| Charging Speed | 45W |
| Main Camera Mp | 50MP |
| Front Camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
| Charge Time | Approx. 50-65 min |
| Video Recording | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
| Os | Android 15, up to 5 major OS updates, ColorOS 15 |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.4, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Ois | Supported |
| Nfc | Yes |
| Usb | USB Type-C 3.0 (Global), 2.0 (China), OTG |
| Water Resistance | IP68 |
| Software Skin | ColorOS |
| Dimensions | 157.4 x 74.3 x 7.9 mm (6.20 x 2.93 x 0.31 in) |
| Weight | 193 g |
| Thickness | 7.9 mm |
| Materials | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), aluminum frame |
| Sim Type | Nano-SIM + eSIM, , Nano-SIM + Nano-SIM |
| Colors | Star Grey, Space Black, Shell Pink, Blue |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Antutu Score | 1408000000 |
| Geekbench Single | 968000 |
| Geekbench Multi | 3696000 |
| Gaming Label | Flagship gaming |
Browse all OPPO phones or compare phones side by side.