Oppo Find X8 Pro: LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak), Mediatek...
Price: ₹89,890 (India, approximate)
| Display | 6.78" LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|---|
| Display Size | 6.78" |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Refresh Rate | 120 Hz |
| Brightness | High brightness AMOLED |
| Resolution | 1264 x 2780 pixels (~450 ppi density) |
| Protection | Corning Gorilla Glass 7i |
| Processor | Mediatek Dimensity 9400 (3 nm) |
| Chipset Family | dimensity 9400 |
| Cpu | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| Gpu | Immortalis-G925 |
| Ram | 12GB / 16GB |
| Fabrication | Flagship process node |
| Storage | 256GB / 512GB / 1TB |
| Ram Type | LPDDR5X |
| Memory Card | No |
| Battery | 5910 mAh |
| Battery Capacity | 5910 mAh |
| Wireless Charging | Charger power 50 W |
| Charging | 45W+ fast charging |
| Rear Camera | 50 MP, f/1.6, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS | 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.61µm, 3x optical zoom, multi-directional PDAF, OIS | 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51", 0.7µm, 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS | 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, multi-directional PDAF |
| Charging Speed | 45W |
| Main Camera Mp | 50MP |
| Front Camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
| Charge Time | Approx. 50-65 min |
| Video Recording | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
| Os | Android 15, up to 5 major OS updates, ColorOS 15 |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.4, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Ois | Supported |
| Nfc | Yes |
| Usb | USB Type-C 3.2, OTG |
| Water Resistance | IP68 |
| Software Skin | ColorOS |
| Dimensions | 162.3 x 76.7 x 8.2 mm (6.39 x 3.02 x 0.32 in) |
| Weight | 215 g |
| Thickness | 8.2 mm |
| Materials | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), aluminum frame |
| Sim Type | Nano-SIM + eSIM, , Nano-SIM + Nano-SIM |
| Colors | Space Black, Pearl White, Blue |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Antutu Score | 1456000000 |
| Geekbench Single | 1001000 |
| Geekbench Multi | 3822000 |
| Gaming Label | Flagship gaming |
Browse all OPPO phones or compare phones side by side.