Oppo Find X7 Ultra: LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1600 nits (typ), 2600 nits (HBM), 4500 nits (peak), Qualcomm SM8650-AB...
Price: ₹69,990 (India, approximate)
| Display | 6.82" LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1600 nits (typ), 2600 nits (HBM), 4500 nits (peak) |
|---|---|
| Display Size | 6.82" |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1600 nits (typ), 2600 nits (HBM), 4500 nits (peak) |
| Refresh Rate | 120 Hz |
| Brightness | High brightness AMOLED |
| Resolution | 1440 x 3168 pixels (~510 ppi density) |
| Charging | 100W wired, 50W wireless |
| Protection | Corning Gorilla Glass Victus 2 |
| Processor | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Chipset Family | snapdragon 8 gen 3 |
| Cpu | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| Gpu | Adreno 750 |
| Fabrication | Flagship process node |
| Ram | 12GB / 16GB |
| Storage | 256GB / 512GB |
| Ram Type | LPDDR5X |
| Memory Card | No |
| Battery | 5000 mAh |
| Battery Capacity | 5000 mAh |
| Wireless Charging | Charger power 50 W |
| Rear Camera | 50 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS | 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", 1.0µm, 2.8x optical zoom, multi-directional PDAF (25cm - ∞), OIS | 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51", 0.7µm, 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS | 50 MP, f/2.0, 14mm, 123˚ (ultrawide), 1/1.95", 1.0µm, PDAF |
| Charging Speed | 45W |
| Main Camera Mp | 50MP |
| Front Camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF |
| Charge Time | Approx. 50-65 min |
| Video Recording | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
| Os | Android 14, upgradable to Android 16, ColorOS 16, up to 4 major OS updates |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.4, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
| Ois | Supported |
| Nfc | Yes |
| Usb | USB Type-C 3.2, OTG |
| Water Resistance | IP68 |
| Software Skin | ColorOS |
| Dimensions | 164.3 x 76.2 x 9.5 mm (6.47 x 3.00 x 0.37 in) |
| Weight | 221 g |
| Thickness | 9.5 mm |
| Materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass) or eco leather back, aluminum frame |
| Sim Type | Nano-SIM + Nano-SIM |
| Colors | Black, Dark Blue, Light Brown |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Antutu Score | 1408000000 |
| Geekbench Single | 968000 |
| Geekbench Multi | 3696000 |
| Gaming Label | Flagship gaming |
Browse all OPPO phones or compare phones side by side.