OnePlus Nord CE4: Fluid AMOLED, 1B colors, 120Hz, HDR10+, 900 nits (HBM), 1100 nits (peak), Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm), 8GB, 128GB /...
Price: ₹31,990 (India, approximate)
| Display | 6.7" Fluid AMOLED, 1B colors, 120Hz, HDR10+, 900 nits (HBM), 1100 nits (peak) |
|---|---|
| Display Size | 6.7" |
| Display Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 900 nits (HBM), 1100 nits (peak) |
| Refresh Rate | 120 Hz |
| Brightness | Standard brightness |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Processor | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| Chipset Family | snapdragon 7 gen 3 |
| Cpu | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) |
| Gpu | Adreno 720 |
| Ram | 8GB |
| Storage | 128GB / 256GB |
| Fabrication | Efficient process node |
| Memory Card | microSDXC (uses shared SIM slot) |
| Battery | 5500 mAh |
| Ram Type | LPDDR5 |
| Battery Capacity | 5500 mAh |
| Charging | SuperVOOC up to 100 W |
| Rear Camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS | 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Main Camera Mp | 50MP |
| Charging Speed | 45W |
| Front Camera | 16 MP, f/2.4, 26mm (wide), 1/3.0", 1.0µm |
| Wireless Charging | Not listed |
| Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Os | Android 14, upgradable to Android 16, OxygenOS 16 |
| Charge Time | Approx. 50-65 min |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.4, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
| Nfc | No |
| Usb | USB Type-C 2.0 |
| Water Resistance | IP54 |
| Dimensions | 162.5 x 75.3 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
| Software Skin | OxygenOS |
| Weight | 186 g |
| Thickness | 8.4 mm |
| Sim Type | Nano-SIM + Nano-SIM |
| Colors | Celadon Marble, Dark Chrome |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Sar | 1.16 W/kg (head) 0.91 W/kg (body) |
| Materials | Glass / metal or composite frame |
| Antutu Score | 1264000000 |
| Geekbench Single | 869000 |
| Geekbench Multi | 3318000 |
| Gaming Label | Everyday gaming |
Browse all OnePlus phones or compare phones side by side.