OnePlus 16 5G: LTPO AMOLED, 1B colors, 185Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 1000 nits, 2000 nits (HBM), Qualcomm SM8975 Snapdragon 8...
Price: ₹99,990 (India, approximate)
| Display | 6.78" LTPO AMOLED, 1B colors, 185Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 1000 nits, 2000 nits (HBM) |
|---|---|
| Display Size | 6.78" |
| Display Type | LTPO AMOLED, 1B colors, 185Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 1000 nits, 2000 nits (HBM) |
| Refresh Rate | 185 Hz |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Protection | Crystal Shield Glass |
| Processor | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) |
| Chipset Family | snapdragon 8 elite |
| Cpu | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) |
| Gpu | Adreno 850 |
| Ram | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Memory Card | No |
| Battery | 9000 mAh |
| Battery Capacity | 9000 mAh |
| Charging | SuperVOOC up to 100 W |
| Wireless Charging | Charger power 50 W |
| Rear Camera | 200 MP, f/1.6, 23mm (wide), 1/1.4", PDAF, OIS | 50 MP, f/2.6, 73mm (telephoto), 1/1.95", 3x optical zoom, PDAF, OIS | 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
| Main Camera Mp | 200MP |
| Front Camera | 50 MP, f/2.0, 18mm (ultrawide), AF |
| Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR, gyro-EIS, Dolby Vision, LUT |
| Os | Android 17, OxygenOS 17 |
| Connectivity | 5G, Wi-Fi, Bluetooth 6.0, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Nfc | Yes |
| Usb | USB Type-C 3.2, OTG |
| Water Resistance | IP68 |
| Dimensions | 161.4 x 76.7 x 8.5 mm (6.35 x 3.02 x 0.33 in) |
| Weight | 217 g |
| Thickness | 8.5 mm |
| Materials | Glass front (Crystal Shield Glass), aluminum frame, glass back (Crystal Shield Glass) or glass-fiber reinforced plastic back |
| Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time), , Nano-SIM + Nano-SIM |
| Colors | Black, Silver, Orange |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) |
Browse all OnePlus phones or compare phones side by side.