Motorola Razr 50: Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak), Mediatek Dimensity 7300X (4 nm), 8GB / 12GB, 256GB / 512GB, 4200...
Price: ₹79,999 (India, approximate)
| Display | 6.9" Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
|---|---|
| Display Size | 6.9" |
| Display Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
| Refresh Rate | 120 Hz |
| Resolution | 1080 x 2640 pixels (~413 ppi density) |
| Processor | Mediatek Dimensity 7300X (4 nm) |
| Chipset Family | dimensity 7300 |
| Cpu | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Gpu | Mali-G615 MC2 |
| Ram | 8GB / 12GB |
| Storage | 256GB / 512GB |
| Memory Card | No |
| Battery | 4200 mAh |
| Battery Capacity | 4200 mAh |
| Charging | TurboPower up to 30 W |
| Wireless Charging | Charger power 15 W |
| Rear Camera | 50 MP, f/1.7, 25mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS | 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
| Main Camera Mp | 50MP |
| Front Camera | 32 MP, f/2.4, 25mm (wide), 1/3.14", 0.7µm |
| Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Os | Android 14 |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.4, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
| Bluetooth | 5.4, A2DP, LE |
| Nfc | Yes |
| Usb | USB Type-C 2.0 |
| Water Resistance | IPX8 |
| Dimensions | Unfolded: 171.3 x 74 x 7.3 mm Folded: 88.1 x 74 x 15.9 mm |
| Weight | 188.4 g |
| Thickness | 7.3 mm |
| Materials | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) |
| Sim Type | Nano-SIM + eSIM, , Nano-SIM + Nano-SIM |
| Colors | Koala Grey (Steel Wool), Beach Sand (Pumice Stone), Spritz Orange (Arabesque) |
| Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer |
Browse all Motorola phones or compare phones side by side.