Motorola Razr 40: Foldable LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak), Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm), 8GB / 12GB, 128GB /...
Price: ₹39,999 (India, approximate)
| Display | 6.9" Foldable LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) |
|---|---|
| Display Size | 6.9" |
| Display Type | Foldable LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) |
| Refresh Rate | 144 Hz |
| Resolution | 1080 x 2640 pixels (~413 ppi density) |
| Processor | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
| Chipset Family | snapdragon 7 gen 1 |
| Cpu | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| Gpu | Adreno 644 |
| Ram | 8GB / 12GB |
| Storage | 128GB / 256GB |
| Memory Card | No |
| Battery | 4200 mAh |
| Battery Capacity | 4200 mAh |
| Rear Camera | 64 MP, f/1.7, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS | 13 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
| Main Camera Mp | 64MP |
| Front Camera | 32 MP, f/2.4, 25mm (wide), 1/3.0", 0.7µm |
| Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Os | Android 13, up to 3 major OS updates |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.3, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| Nfc | Yes |
| Usb | USB Type-C 2.0 |
| Water Resistance | IP52 |
| Dimensions | Unfolded: 170.8 x 74 x 7.4 mm | Folded: 88.2 x 74 x 15.8 mm |
| Weight | 188.6 g |
| Thickness | 7.4 mm |
| Materials | Plastic front (unfolded), plastic front (folded), plastic back, aluminum frame (7000 series), hinge (stainless steel) |
| Sim Type | Nano-SIM + eSIM, , Nano-SIM + Nano-SIM |
| Colors | Sage Green, Vanilla Cream, Summer Lilac, Grape Compote, Cherry Blossom |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
Browse all Motorola phones or compare phones side by side.