Motorola Edge 60 Pro: P-OLED, 1B colors, 120Hz, 720Hz PWM, HDR10+, 4500 nits peak, Mediatek Dimensity 8350 Extreme (4 nm), 8GB / 12GB / 16GB, 256GB /...
Price: ₹30,190 (India, approximate)
| Display | 6.7" P-OLED, 1B colors, 120Hz, 720Hz PWM, HDR10+, 4500 nits peak |
|---|---|
| Display Size | 6.7" |
| Display Type | P-OLED, 1B colors, 120Hz, 720Hz PWM, HDR10+, 4500 nits peak |
| Refresh Rate | 120 Hz |
| Brightness | Standard brightness |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) |
| Protection | Corning Gorilla Glass 7i |
| Processor | Mediatek Dimensity 8350 Extreme (4 nm) |
| Chipset Family | dimensity 8350 |
| Cpu | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| Gpu | Mali G615-MC6 |
| Fabrication | Efficient process node |
| Ram | 8GB / 12GB / 16GB |
| Storage | 256GB / 512GB |
| Ram Type | LPDDR5 |
| Memory Card | No |
| Battery | 6000 mAh |
| Battery Capacity | 6000 mAh |
| Charging | TurboPower up to 90 W |
| Wireless Charging | Charger power 15 W |
| Charging Speed | 45W |
| Rear Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS | 50 MP, f/2.0, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Main Camera Mp | 50MP |
| Charge Time | Approx. 50-65 min |
| Front Camera | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm |
| Video Recording | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
| Os | Android 15, up to 3 major OS updates |
| Connectivity | 5G, Wi-Fi, Bluetooth Yes, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Ois | Supported |
| Bluetooth | Yes |
| Nfc | Yes |
| Usb | USB Type-C, OTG |
| Water Resistance | IP68 |
| Dimensions | 160.7 x 73.1 x 8.2 mm (6.33 x 2.88 x 0.32 in) |
| Weight | 186 g |
| Thickness | 8.2 mm |
| Materials | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
| Sim Type | Nano-SIM, , Nano-SIM + eSIM, , Nano-SIM + Nano-SIM |
| Colors | Pantone: Shadow, Dazzling Blue , Sparkling Grape |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Sar | 0.90 W/kg (head) 1.39 W/kg (body) |
| Antutu Score | 1328000000 |
| Geekbench Single | 913000 |
| Geekbench Multi | 3486000 |
| Gaming Label | Everyday gaming |
Browse all Motorola phones or compare phones side by side.