Motorola Edge 60 Neo 5G: LTPO P-OLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak), Mediatek Dimensity 7400 (4 nm), 8GB / 12GB, 128GB / 256GB / 512GB,...
Price: ₹27,499 (India, approximate)
| Display | 6.36" LTPO P-OLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
|---|---|
| Display Size | 6.36" |
| Display Type | LTPO P-OLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
| Refresh Rate | 120 Hz |
| Resolution | 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) |
| Protection | Corning Gorilla Glass 7i |
| Processor | Mediatek Dimensity 7400 (4 nm) |
| Chipset Family | dimensity 7400 |
| Cpu | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Gpu | Mali-G615 MC2 |
| Ram | 8GB / 12GB |
| Storage | 128GB / 256GB / 512GB |
| Memory Card | No |
| Battery | 5000 mAh |
| Battery Capacity | 5000 mAh |
| Charging | TurboPower up to 68 W |
| Wireless Charging | Charger power 15 W |
| Rear Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 10 MP, f/2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom | 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF |
| Main Camera Mp | 50MP |
| Front Camera | 32 MP, f/2.4, (wide), 1/3.14", 0.7µm |
| Video Recording | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Os | Android 15, up to 5 major OS updates |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.4, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Nfc | Yes |
| Usb | USB Type-C 2.0 |
| Water Resistance | IP68 |
| Dimensions | 154.1 x 71.2 x 8.1 mm (6.07 x 2.80 x 0.32 in) |
| Weight | 174.5 g |
| Thickness | 8.1 mm |
| Materials | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
| Sim Type | Nano-SIM + eSIM |
| Colors | Pantone: Latte, Frostbite, Poinciana, Grisaille |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Browse all Motorola phones or compare phones side by side.