Motorola Edge 50 Ultra: P-OLED, 1B colors, 144Hz, HDR10+, 2500 nits (peak), Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm), 12GB / 16GB, 512GB / 1TB, 4500...
Price: ₹41,990 (India, approximate)
| Display | 6.7" P-OLED, 1B colors, 144Hz, HDR10+, 2500 nits (peak) |
|---|---|
| Display Size | 6.7" |
| Display Type | P-OLED, 1B colors, 144Hz, HDR10+, 2500 nits (peak) |
| Refresh Rate | 144 Hz |
| Brightness | Standard brightness |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Processor | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| Chipset Family | snapdragon 8s gen 3 |
| Cpu | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| Gpu | Adreno 735 |
| Fabrication | Efficient process node |
| Ram | 12GB / 16GB |
| Storage | 512GB / 1TB |
| Ram Type | LPDDR5 |
| Memory Card | No |
| Battery | 4500 mAh |
| Battery Capacity | 4500 mAh |
| Charging | TurboPower up to 125 W |
| Wireless Charging | Charger power 50 W |
| Charging Speed | 45W |
| Rear Camera | 50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS | 64 MP, f/2.4, 72mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom | 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Main Camera Mp | 50MP |
| Charge Time | Approx. 50-65 min |
| Front Camera | 50 MP, f/1.9, 21mm (wide), 1/2.76", 0.64µm, PDAF |
| Video Recording | 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
| Os | Android 14, upgradable to Android 16, up to 3 major OS updates |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.4, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Ois | Supported |
| Bluetooth | 5.4, A2DP, LE |
| Nfc | Yes |
| Usb | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 |
| Water Resistance | IP68 |
| Dimensions | 161.1 x 72.4 x 8.6 mm (6.34 x 2.85 x 0.34 in) |
| Weight | 197 g |
| Thickness | 8.6 mm |
| Materials | Glass front (Gorilla Glass Victus), wooden back or silicone polymer back (eco leather), aluminum frame |
| Sim Type | Nano-SIM + eSIM |
| Colors | Forest Grey, Nordic Wood, Peach Fuzz |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Antutu Score | 1360000000 |
| Geekbench Single | 935000 |
| Geekbench Multi | 3570000 |
| Gaming Label | Everyday gaming |
Browse all Motorola phones or compare phones side by side.