Motorola Edge 50 Pro: P-OLED, 1B colors, 144Hz, HDR10+, 2000 nits (peak), Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm), 8GB / 12GB, 128GB / 256GB /...
Price: ₹38,999 (India, approximate)
| Display | 6.7" P-OLED, 1B colors, 144Hz, HDR10+, 2000 nits (peak) |
|---|---|
| Display Size | 6.7" |
| Display Type | P-OLED, 1B colors, 144Hz, HDR10+, 2000 nits (peak) |
| Refresh Rate | 144 Hz |
| Brightness | Standard brightness |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Protection | Corning Gorilla Glass (unspecified version) |
| Processor | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| Chipset Family | snapdragon 7 gen 3 |
| Cpu | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) |
| Gpu | Adreno 720 |
| Ram | 8GB / 12GB |
| Fabrication | Efficient process node |
| Storage | 128GB / 256GB / 512GB |
| Ram Type | LPDDR5 |
| Memory Card | No |
| Battery | 4500 mAh |
| Battery Capacity | 4500 mAh |
| Charging | TurboPower up to 125 W |
| Wireless Charging | Charger power 50 W |
| Charging Speed | 45W |
| Rear Camera | 50 MP, f/1.4, 25mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS | 10 MP, f/2.0, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom | 13 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF |
| Main Camera Mp | 50MP |
| Charge Time | Approx. 50-65 min |
| Front Camera | 50 MP, f/1.9, 21mm (wide), 0.64µm, AF |
| Video Recording | 4K@30fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS |
| Os | Android 14, up to 3 major OS updates |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.4, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Ois | Supported |
| Bluetooth | 5.4, A2DP, LE |
| Nfc | Yes |
| Usb | USB Type-C 3.1, OTG, DisplayPort 1.4 |
| Water Resistance | IP68 |
| Dimensions | 161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in) |
| Weight | 186 g |
| Thickness | 8.2 mm |
| Materials | Glass front, plastic back or silicone polymer back (eco leather), aluminum frame |
| Sim Type | Nano-SIM + eSIM, , Nano-SIM + Nano-SIM |
| Colors | Luxe Lavender, Black Beauty, Moonlight Pearl, Vanilla Cream |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Sar | 1.08 W/kg (head) 1.08 W/kg (body) |
| Antutu Score | 1296000000 |
| Geekbench Single | 891000 |
| Geekbench Multi | 3402000 |
| Gaming Label | Everyday gaming |
Browse all Motorola phones or compare phones side by side.