Motorola Edge 40: P-OLED, 144Hz, HDR10+, 1200 nits (peak), Mediatek Dimensity 8020 (6 nm), 8GB, 128GB / 256GB, 4400 mAh, Android 13.
Price: ₹30,999 (India, approximate)
| Display | 6.55" P-OLED, 144Hz, HDR10+, 1200 nits (peak) |
|---|---|
| Display Size | 6.55" |
| Display Type | P-OLED, 144Hz, HDR10+, 1200 nits (peak) |
| Refresh Rate | 144 Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Processor | Mediatek Dimensity 8020 (6 nm) |
| Chipset Family | dimensity 8020 |
| Cpu | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Gpu | Mali-G77 MC9 |
| Ram | 8GB |
| Storage | 128GB / 256GB |
| Memory Card | No |
| Battery | 4400 mAh |
| Battery Capacity | 4400 mAh |
| Rear Camera | 50 MP, f/1.4, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS | 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
| Main Camera Mp | 50MP |
| Front Camera | 32 MP, f/2.4, (wide), 1/3.0", 0.7µm |
| Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS |
| Os | Android 13, up to 2 major OS updates |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.2, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/ax, tri-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| Nfc | Yes |
| Usb | USB Type-C 2.0, OTG |
| Water Resistance | IP68 |
| Dimensions | 158.4 x 72 x 7.6 mm (6.24 x 2.83 x 0.30 in) |
| Weight | 167 g |
| Thickness | 7.6 mm |
| Materials | Glass front, aluminum frame, plastic back or eco leather back |
| Sim Type | Nano-SIM, , Nano-SIM + eSIM, , Nano-SIM + Nano-SIM |
| Colors | Nebula Green, Lunar Blue, Eclipse Black, Viva Magenta |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Browse all Motorola phones or compare phones side by side.