Motorola Edge 40 Pro: OLED, 1B colors, 165Hz, HDR10+, Dolby Vision, 1300 nits (peak), Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm), 12GB, 256GB /...
Price: ₹79,990 (India, approximate)
| Display | 6.67" OLED, 1B colors, 165Hz, HDR10+, Dolby Vision, 1300 nits (peak) |
|---|---|
| Display Size | 6.67" |
| Display Type | OLED, 1B colors, 165Hz, HDR10+, Dolby Vision, 1300 nits (peak) |
| Refresh Rate | 165 Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Chipset Family | snapdragon 8 gen 2 |
| Cpu | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| Gpu | Adreno 740 |
| Ram | 12GB |
| Storage | 256GB / 512GB |
| Memory Card | No |
| Battery | 4600 mAh |
| Battery Capacity | 4600 mAh |
| Rear Camera | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS | 12 MP, f/1.6, (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom | 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Main Camera Mp | 50MP |
| Front Camera | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm |
| Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
| Os | Android 13, up to 3 major OS updates |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.3, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Nfc | Yes |
| Usb | USB Type-C 3.2, OTG, DisplayPort 1.4 |
| Water Resistance | IP68 |
| Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) |
| Weight | 199 g |
| Thickness | 8.6 mm |
| Materials | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| Sim Type | Nano-SIM + eSIM |
| Colors | Interstellar Black, Lunar Blue |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Browse all Motorola phones or compare phones side by side.