Apple iPhone 18 Pro Max: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak), Apple A20 Pro (2...
Price: ₹1,79,900 (India, approximate)
| Display | 6.9" LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|
| Display Size | 6.9" |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Refresh Rate | 120 Hz |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2 |
| Processor | Apple A20 Pro (2 nm) |
| Chipset Family | apple a20 pro |
| Cpu | Hexa-core (2x4.93 GHz + 4x2.64 GHz) |
| Gpu | Apple GPU (7-core graphics) |
| Ram | 12GB |
| Storage | 256GB / 512GB / 1TB / 2TB |
| Memory Card | No |
| Battery | 5391 mAh |
| Battery Capacity | 5391 mAh |
| Wireless Charging | Qi Charger power 25 W |
| Rear Camera | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | TOF 3D LiDAR scanner (depth) |
| Main Camera Mp | 48MP |
| Front Camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF | SL 3D, (depth/biometrics sensor) |
| Video Recording | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Os | iOS 27, upgradable to iOS 27.2 |
| Connectivity | 5G, Wi-Fi, Bluetooth 6.0, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Nfc | Yes |
| Usb | USB Type-C 3.2 Gen 2, DisplayPort |
| Water Resistance | IP68 |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 249 g |
| Thickness | 8.8 mm |
| Materials | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| Sim Type | Nano-SIM + eSIM + eSIM (max 2 at a time; International), , eSIM + eSIM (8 or more, max 2 at a time; USA), , Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) |
| Colors | Black, Silver, Glacier, Burgundy |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Browse all Apple phones or compare phones side by side.