Apple iPhone 17e: Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak), Apple A19 (3 nm), 8GB, 256GB / 512GB, 4005 mAh, iOS 26.3.
Price: ₹72,490 (India, approximate)
| Display | 6.1" Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
|---|---|
| Display Size | 6.1" |
| Display Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Brightness | Standard brightness |
| Protection | Ceramic Shield 2 |
| Processor | Apple A19 (3 nm) |
| Chipset Family | apple a19 |
| Cpu | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| Gpu | Apple GPU (4-core graphics) |
| Ram | 8GB |
| Fabrication | Efficient process node |
| Storage | 256GB / 512GB |
| Memory Card | No |
| Ram Type | LPDDR5 |
| Battery | 4005 mAh |
| Battery Capacity | 4005 mAh |
| Wireless Charging | Charger power 15 W |
| Rear Camera | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS |
| Charging | 20W wired, 7.5W wireless |
| Main Camera Mp | 48MP |
| Charging Speed | 20W |
| Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF | SL 3D, (depth/biometrics sensor) |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
| Charge Time | Approx. 75-100 min |
| Os | iOS 26.3, upgradable to iOS 27.2 |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.3, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Nfc | Yes |
| Usb | USB Type-C 2.0 |
| Water Resistance | IP68 |
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Weight | 169 g |
| Thickness | 7.8 mm |
| Materials | Glass front (Ceramic Shield 2), glass back, aluminum frame |
| Sim Type | Nano-SIM + eSIM + eSIM (max 2 at a time; International/China), , eSIM + eSIM (8 or more, max 2 at a time; USA) |
| Colors | Black, White, Soft Pink |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Sar | 1.49 W/kg (head) 1.49 W/kg (body) |
| Antutu Score | 1376000000 |
| Geekbench Single | 946000 |
| Geekbench Multi | 3612000 |
| Gaming Label | Everyday gaming |
Browse all Apple phones or compare phones side by side.