Apple iPhone 17 Air: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak), Apple A19 Pro (3 nm),...
Price: ₹99,900 (India, approximate)
| Display | 6.5" LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|
| Display Size | 6.5" |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Refresh Rate | 120 Hz |
| Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2 |
| Processor | Apple A19 Pro (3 nm) |
| Chipset Family | apple a19 pro |
| Cpu | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| Gpu | Apple GPU (5-core graphics) |
| Ram | 12GB |
| Storage | 256GB / 512GB / 1TB |
| Memory Card | No |
| Battery | 3149 mAh |
| Battery Capacity | 3149 mAh |
| Wireless Charging | Qi Charger power 20 W |
| Rear Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Main Camera Mp | 48MP |
| Front Camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF | SL 3D, (depth/biometrics sensor) |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Os | iOS 26, upgradable to iOS 27.2 |
| Connectivity | 5G, Wi-Fi, Bluetooth 6.0, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Nfc | Yes |
| Usb | USB Type-C 2.0 |
| Water Resistance | IP68 |
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Weight | 165 g |
| Thickness | 5.6 mm |
| Materials | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
| Sim Type | eSIM + eSIM (8 or more, max 2 at a time) |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Sar | 1.49 W/kg (head) 1.49 W/kg (body) |
Browse all Apple phones or compare phones side by side.