Apple iPhone 16: Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), Apple A18 (3 nm), 8GB, 128GB / 256GB / 512GB, 3561 mAh,...
Price: ₹69,900 (India, approximate)
| Display | 6.1" Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|
| Display Size | 6.1" |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Brightness | High brightness AMOLED |
| Protection | Ceramic Shield glass (2024 gen) |
| Processor | Apple A18 (3 nm) |
| Chipset Family | apple a18 |
| Cpu | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| Gpu | Apple GPU (5-core graphics) |
| Ram | 8GB |
| Storage | 128GB / 256GB / 512GB |
| Fabrication | Flagship process node |
| Memory Card | No |
| Battery | 3561 mAh |
| Ram Type | LPDDR5X |
| Battery Capacity | 3561 mAh |
| Wireless Charging | Qi Charger power 25 W |
| Rear Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Charging | 20W wired, 25W MagSafe |
| Main Camera Mp | 48MP |
| Charging Speed | 20W |
| Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF | SL 3D, (depth/biometrics sensor) |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Charge Time | Approx. 75-100 min |
| Os | iOS 18, upgradable to iOS 27.2 |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.3, NFC, USB-C |
| Five G | Yes |
| Ultrawide Camera | 12MP |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Nfc | Yes |
| Ois | Supported |
| Usb | USB Type-C 2.0, DisplayPort |
| Water Resistance | IP68 |
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Weight | 170 g |
| Thickness | 7.8 mm |
| Materials | Glass front (Ceramic Shield), glass back, aluminum frame |
| Sim Type | Nano-SIM + eSIM + eSIM (max 2 at a time; International), , eSIM + eSIM (8 or more, max 2 at a time; USA), , Nano-SIM + Nano-SIM (China) |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Sar | 1.24 W/kg (head) 1.41 W/kg (body) |
| Antutu Score | 1408000000 |
| Geekbench Single | 968000 |
| Geekbench Multi | 3696000 |
| Gaming Label | Flagship gaming |
Browse all Apple phones or compare phones side by side.