Apple iPhone 16 Pro: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), Apple A18 Pro (3 nm), 8GB, 128GB / 256GB...
Price: ₹1,03,990 (India, approximate)
| Display | 6.3" LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|
| Display Size | 6.3" |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Refresh Rate | 120 Hz |
| Brightness | High brightness AMOLED |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass (2024 gen) |
| Processor | Apple A18 Pro (3 nm) |
| Chipset Family | apple a18 pro |
| Cpu | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
| Gpu | Apple GPU (6-core graphics) |
| Fabrication | Flagship process node |
| Ram | 8GB |
| Storage | 128GB / 256GB / 512GB / 1TB |
| Ram Type | LPDDR5X |
| Memory Card | No |
| Battery | 3582 mAh |
| Battery Capacity | 3582 mAh |
| Wireless Charging | Qi Charger power 25 W |
| Charging | 20W wired, 25W MagSafe |
| Rear Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom | 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF | TOF 3D LiDAR scanner (depth) |
| Charging Speed | 20W |
| Main Camera Mp | 48MP |
| Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS | SL 3D, (depth/biometrics sensor) |
| Charge Time | Approx. 75-100 min |
| Video Recording | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Os | iOS 18, upgradable to iOS 27.2 |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.3, NFC, USB-C |
| Ultrawide Camera | 48MP |
| Five G | Yes |
| Telephoto Camera | 12MP |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Ois | Supported |
| Nfc | Yes |
| Usb | USB Type-C 3.2 Gen 2, DisplayPort |
| Water Resistance | IP68 |
| Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
| Weight | 199 g |
| Thickness | 8.3 mm |
| Materials | Glass front (Ceramic Shield), glass back, titanium frame (grade 5) |
| Sim Type | Nano-SIM + eSIM + eSIM (max 2 at a time; International), , eSIM + eSIM (8 or more, max 2 at a time; USA), , Nano-SIM + Nano-SIM (China) |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Sar | 1.24 W/kg (head) 1.48 W/kg (body) |
| Antutu Score | 1472000000 |
| Geekbench Single | 1011999 |
| Geekbench Multi | 3863999 |
| Gaming Label | Flagship gaming |
Browse all Apple phones or compare phones side by side.