Apple iPhone 15 Pro: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), Apple A17 Pro (3 nm), 8GB, 128GB / 256GB...
Price: ₹1,09,900 (India, approximate)
| Display | 6.1" LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|
| Display Size | 6.1" |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Refresh Rate | 120 Hz |
| Brightness | High brightness AMOLED |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| Protection | Ceramic Shield glass |
| Processor | Apple A17 Pro (3 nm) |
| Chipset Family | apple a17 pro |
| Cpu | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| Gpu | Apple GPU (6-core graphics) |
| Fabrication | Flagship process node |
| Ram | 8GB |
| Storage | 128GB / 256GB / 512GB / 1TB |
| Ram Type | LPDDR5X |
| Memory Card | No |
| Battery | 3274 mAh |
| Battery Capacity | 3274 mAh |
| Rear Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | TOF 3D LiDAR scanner (depth) |
| Charging | 20W wired, 15W MagSafe |
| Main Camera Mp | 48MP |
| Charging Speed | 20W |
| Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS | SL 3D, (depth/biometrics sensor) |
| Wireless Charging | Supported |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
| Charge Time | Approx. 75-100 min |
| Os | iOS 17, upgradable to iOS 27.2 |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.3, NFC, USB-C |
| Five G | Yes |
| Ultrawide Camera | 12MP |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
| Telephoto Camera | 12MP |
| Bluetooth | 5.3, A2DP, LE |
| Nfc | Yes |
| Ois | Supported |
| Usb | USB Type-C 3.2 Gen 2, DisplayPort |
| Water Resistance | IP68 |
| Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
| Weight | 187 g |
| Thickness | 8.3 mm |
| Materials | Glass front, glass back, titanium frame (grade 5) |
| Sim Type | Nano-SIM + eSIM + eSIM (max 2 at a time; International), , eSIM + eSIM (8 or more, max 2 at a time; USA), , Nano-SIM + Nano-SIM (China) |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Sar | 0.98 W/kg (head) 0.98 W/kg (body) |
| Antutu Score | 1440000000 |
| Geekbench Single | 990000 |
| Geekbench Multi | 3780000 |
| Gaming Label | Flagship gaming |
Browse all Apple phones or compare phones side by side.