Apple iPhone 15 Plus: Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak), Apple A16 Bionic (4 nm), 6GB, 128GB / 256GB /...
Price: ₹69,900 (India, approximate)
| Display | 6.7" Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
|---|---|
| Display Size | 6.7" |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Brightness | Standard brightness |
| Protection | Ceramic Shield glass |
| Processor | Apple A16 Bionic (4 nm) |
| Chipset Family | apple a16 bionic |
| Cpu | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| Gpu | Apple GPU (5-core graphics) |
| Ram | 6GB |
| Fabrication | Efficient process node |
| Storage | 128GB / 256GB / 512GB |
| Memory Card | No |
| Ram Type | LPDDR5 |
| Battery | 4383 mAh |
| Battery Capacity | 4383 mAh |
| Rear Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
| Main Camera Mp | 48MP |
| Charging | 20W wired, 15W MagSafe |
| Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF | SL 3D, (depth/biometrics sensor) |
| Charging Speed | 20W |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Wireless Charging | Supported |
| Os | iOS 17, upgradable to iOS 27.2 |
| Charge Time | Approx. 75-100 min |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.3, NFC, USB-C |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Ultrawide Camera | 12MP |
| Bluetooth | 5.3, A2DP, LE |
| Nfc | Yes |
| Usb | USB Type-C 2.0, DisplayPort |
| Water Resistance | IP68 |
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 201 g |
| Thickness | 7.8 mm |
| Materials | Glass front, glass back, aluminum frame |
| Sim Type | Nano-SIM + eSIM + eSIM (max 2 at a time; International), , eSIM + eSIM (8 or more, max 2 at a time; USA), , Nano-SIM + Nano-SIM (China) |
| Colors | Black, Blue, Green, Yellow, Pink |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Sar | 0.98 W/kg (head) 0.98 W/kg (body) |
| Antutu Score | 1392000000 |
| Geekbench Single | 956999 |
| Geekbench Multi | 3653999 |
| Gaming Label | Everyday gaming |
Browse all Apple phones or compare phones side by side.