Apple iPhone 14 Plus: Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak), Apple A15 Bionic (5 nm), 6GB, 128GB / 256GB /...
Price: ₹69,900 (India, approximate)
| Display | 6.7" Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|
| Display Size | 6.7" |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| Brightness | Standard brightness |
| Protection | Ceramic Shield glass |
| Processor | Apple A15 Bionic (5 nm) |
| Chipset Family | apple a15 bionic |
| Cpu | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| Gpu | Apple GPU (5-core graphics) |
| Ram | 6GB |
| Fabrication | Efficient process node |
| Storage | 128GB / 256GB / 512GB |
| Memory Card | No |
| Ram Type | LPDDR5 |
| Battery | 4323 mAh |
| Battery Capacity | 4323 mAh |
| Rear Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| Main Camera Mp | 12MP |
| Charging | 20W wired, 15W MagSafe |
| Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF | SL 3D, (depth/biometrics sensor) |
| Charging Speed | 20W |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Wireless Charging | Supported |
| Os | iOS 16, upgradable to iOS 27.2 |
| Charge Time | Approx. 75-100 min |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.3, NFC, USB |
| Five G | Yes |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Ultrawide Camera | 12MP |
| Bluetooth | 5.3, A2DP, LE |
| Nfc | Yes |
| Usb | Lightning, USB 2.0 |
| Water Resistance | IP68 |
| Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
| Weight | 203 g |
| Thickness | 7.8 mm |
| Materials | Glass front, glass back, aluminum frame |
| Sim Type | Nano-SIM + eSIM + eSIM (max 2 at a time; International), , eSIM + eSIM (8 or more, max 2 at a time; USA), , Nano-SIM + Nano-SIM (China) |
| Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Sar | 0.99 W/kg (head) 0.98 W/kg (body) |
| Antutu Score | 1360000000 |
| Geekbench Single | 935000 |
| Geekbench Multi | 3570000 |
| Gaming Label | Everyday gaming |
Browse all Apple phones or compare phones side by side.